Corporate Profile
As of April 1, 2019
| Trade Name | Heiwa Paper Co., Ltd |
|---|---|
| Founded | March, 1946 |
| Capital | ¥2,107,843,845 |
| Stock Exchange Listing | Second Section, Tokyo Stock Exchange |
| Employees | 157 |
| Lines of business | 1. Development, sale, export, and import of specialty papers, high-grade papers, industrial papers, and other paper materials. 2. Development and commercialization of new paper products. 3. Related activities. |
| Affiliates | Heiwa Kosan Co., Ltd. Tsujiwa Co., Ltd. Heiwa Paper Co., (HK) Ltd. |
| Products handled | Fancy papers Fine boards High-grade printing papers Basic papers Industrial papers and other products |
| Main Banks | Sumitomo Mitsui Banking Corporation Sumitomo Mitsui Trust Bank MUFG Bank Mizuho Bank, Ltd. The Iyo Bank, Ltd. The Ehime Bank, Ltd. |
